| Date | Type | Member | Amount | Description |
|---|---|---|---|---|
| 31/12/2025 | Deposit | Sunil | ₹200 | Member Deposit |
| 31/12/2025 | Deposit | Kanan | ₹200 | Member Deposit |
| 31/12/2025 | Deposit | Barun | ₹200 | Member Deposit |
| 31/12/2025 | Expense | - | ₹600 | Clean pond |
| 07/09/2025 | Expense | - | ₹900 | Parishkar pond sunil/kanan/barun |
| 07/09/2025 | Deposit | Sunil | ₹300 | Parishkar pond |
| 07/09/2025 | Deposit | Barun | ₹300 | Deposit |
| 07/09/2025 | Deposit | Kanan | ₹300 | Parishkar pond |
| 15/07/2025 | Fish sale | Chandan | ₹225 | Fish Sale Income |
| 15/07/2025 | Fish sale | Shibani(Boudi) | ₹400 | Fish Sale Income |
| ID | Date | Type | Category | Member | Weight (Kg) | Rate/Kg | Purpose | Amount | Description | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 31/12/2025 | Deposit | Credit | Sunil | - | - | Member Deposit | ₹200 | - |
|
| 150 | 31/12/2025 | Deposit | Credit | Kanan | - | - | Member Deposit | ₹200 | - |
|
| 149 | 31/12/2025 | Deposit | Credit | Barun | - | - | Member Deposit | ₹200 | - |
|
| 148 | 31/12/2025 | Expense | Debit | - | - | - | Clean pond | ₹600 | - |
|
| 147 | 07/09/2025 | Expense | Debit | - | - | - | General Expense | ₹900 | Parishkar pond sunil/kanan/barun |
|
| 146 | 07/09/2025 | Deposit | Credit | Sunil | - | - | Member Deposit | ₹300 | Parishkar pond |
|
| 145 | 07/09/2025 | Deposit | Credit | Barun | - | - | Member Deposit | ₹300 | Deposit |
|
| 144 | 07/09/2025 | Deposit | Credit | Kanan | - | - | Member Deposit | ₹300 | Parishkar pond |
|
| 143 | 15/07/2025 | Fish sale | Credit | Chandan | - | - | Fish Sale Income | ₹225 | - |
|
| 142 | 15/07/2025 | Fish sale | Credit | Shibani(Boudi) | - | - | Fish Sale Income | ₹400 | - |
|
| 141 | 15/07/2025 | Fish sale | Credit | Barun | - | - | Fish Sale Income | ₹400 | - |
|
| 140 | 15/07/2025 | Fish sale | Credit | Kanan | - | - | Fish Sale Income | ₹2,405 | - |
|
| 139 | 13/06/2025 | Fish sale | Credit | Kanan | - | - | Fish Sale Income | ₹250 | - |
|
| 138 | 13/06/2025 | Fish sale | Credit | Sunil | - | - | Fish Sale Income | ₹65 | - |
|
| 137 | 13/06/2025 | Fish sale | Credit | Kanan | - | - | Fish Sale Income | ₹2,150 | From Uttam (3250-1100) |
|
| 136 | 13/06/2025 | Fish sale | Credit | Swapan | - | - | Fish Sale Income | ₹315 | - |
|
| 135 | 01/06/2025 | Expense | Debit | - | - | - | Rubbish with bag | ₹2,636 | - |
|
| 134 | 01/06/2025 | Deposit | Credit | Kanan | - | - | Member Deposit | ₹2,636 | - |
|
| 132 | 17/05/2025 | Expense | Debit | - | - | - | Pukur poriskar | ₹600 | - |
|
| 131 | 17/05/2025 | Deposit | Credit | Barun | - | - | Member Deposit | ₹200 | Deposit |
|
| 130 | 17/05/2025 | Deposit | Credit | Sunil | - | - | Member Deposit | ₹200 | Deposit |
|
| 129 | 17/05/2025 | Deposit | Credit | Kanan | - | - | Member Deposit | ₹200 | Deposit |
|
| 128 | 09/03/2025 | Expense | Debit | - | - | - | Pukur poriskar | ₹500 | - |
|
| 127 | 09/03/2025 | Deposit | Credit | Kanan | - | - | Member Deposit | ₹100 | Deposit |
|
| 126 | 09/03/2025 | Deposit | Credit | Barun | - | - | Member Deposit | ₹200 | Deposit |
|
| 125 | 09/03/2025 | Deposit | Credit | Sunil | - | - | Member Deposit | ₹200 | Deposit |
|
| 124 | 14/11/2024 | Expense | Debit | - | - | - | Pukur poriskar | ₹450 | - |
|
| 123 | 14/11/2024 | Deposit | Credit | Kanan | - | - | Member Deposit | ₹450 | Deposit |
|
| 122 | 21/10/2024 | Deposit | Credit | Sunil | - | - | Member Deposit | ₹2,500 | Deposit |
|
| 121 | 21/10/2024 | Expense | Debit | - | - | - | Fish Purchase (Kartick) | ₹2,500 | - |
|
| 120 | 21/10/2024 | Deposit | Credit | Kanan | - | - | Member Deposit | ₹3,200 | Deposit |
|
| 119 | 21/10/2024 | Expense | Debit | - | - | - | Fish Purchase (Kartick) + Van Fare | ₹3,200 | - |
|
| 118 | 07/10/2024 | Deposit | Credit | Kanan | - | - | Member Deposit | ₹2,080 | Deposit |
|
| 117 | 07/10/2024 | Expense | Debit | - | - | - | Fish Purchase (uttam) | ₹2,080 | - |
|
| 116 | 01/10/2024 | Fish sale | Credit | Kanan | - | - | Fish Sale Income | ₹300 | Fish sale income |
|
| 115 | 22/09/2024 | Fish sale | Credit | Shibani(Boudi) | - | - | Fish Sale Income | ₹300 | Fish sale income |
|
| 114 | 22/09/2024 | Fish sale | Credit | Swapan | - | - | Fish Sale Income | ₹300 | Fish sale income |
|
| 113 | 22/09/2024 | Fish sale | Credit | Kanan | - | - | Fish Sale Income | ₹3,140 | Fish sale income |
|
| 112 | 08/09/2024 | Expense | Debit | - | - | - | Pukur poriskar | ₹500 | - |
|
| 111 | 08/09/2024 | Deposit | Credit | Kanan | - | - | Member Deposit | ₹500 | Deposit |
|
| 110 | 30/06/2024 | Expense | Debit | - | - | - | Pukur poriskar | ₹500 | - |
|
| 109 | 30/06/2024 | Deposit | Credit | Kanan | - | - | Member Deposit | ₹500 | Deposit |
|
| 108 | 19/05/2024 | Fish sale | Credit | Kanan | - | - | Fish Sale Income | ₹5,200 | Fish sale income |
|
| 107 | 28/04/2024 | Expense | Debit | - | - | - | Pukur poriskar | ₹1,250 | - |
|
| 106 | 28/04/2024 | Deposit | Credit | Kanan | - | - | Member Deposit | ₹600 | Deposit |
|
| 105 | 27/04/2024 | Deposit | Credit | Barun | - | - | Member Deposit | ₹50 | Deposit |
|
| 104 | 27/04/2024 | Deposit | Credit | Sunil | - | - | Member Deposit | ₹600 | Deposit |
|
| 103 | 25/04/2024 | Expense | Debit | - | - | - | Pukur poriskar | ₹600 | - |
|
| 102 | 25/04/2024 | Deposit | Credit | Kanan | - | - | Member Deposit | ₹400 | Deposit |
|
| 101 | 25/04/2024 | Deposit | Credit | Barun | - | - | Member Deposit | ₹200 | Deposit |
|
| 100 | 18/01/2024 | Expense | Debit | - | - | - | Rubbish | ₹1,400 | - |
|
| 99 | 18/01/2024 | Deposit | Credit | Kanan | - | - | Member Deposit | ₹1,100 | Deposit |
|
| 98 | 27/12/2023 | Expense | Debit | - | - | - | Khoil | ₹2,600 | - |
|
| 97 | 27/12/2023 | Deposit | Credit | Sunil | - | - | Member Deposit | ₹1,300 | Deposit |
|
| 96 | 27/12/2023 | Deposit | Credit | Kanan | - | - | Member Deposit | ₹1,300 | Deposit |
|
| 95 | 07/10/2023 | Expense | Debit | - | - | - | Pukur poriskar + Buy Fish | ₹2,500 | - |
|
| 94 | 07/10/2023 | Deposit | Credit | Kanan | - | - | Member Deposit | ₹2,500 | Deposit |
|
| 93 | 02/09/2023 | Expense | Debit | - | - | - | Pukur poriskar | ₹460 | - |
|
| 92 | 02/09/2023 | Deposit | Credit | Kanan | - | - | Member Deposit | ₹460 | Pukur poriskar |
|
| 91 | 02/07/2023 | Fish sale | Credit | Sunil | - | - | Fish Sale Income | ₹3,000 | Fish sale income |
|
| 90 | 02/07/2023 | Fish sale | Credit | Kanan | - | - | Fish Sale Income | ₹3,320 | Fish sale income |
|
| 89 | 25/06/2023 | Expense | Debit | - | - | - | Pukur poriskar | ₹700 | - |
|
| 88 | 25/06/2023 | Deposit | Credit | Kanan | - | - | Member Deposit | ₹200 | Deposit |
|
| 87 | 25/06/2023 | Deposit | Credit | Sunil | - | - | Member Deposit | ₹500 | Deposit |
|
| 86 | 02/06/2023 | Expense | Debit | - | - | - | Fish purchase + Buy Thread | ₹350 | - |
|
| 85 | 02/06/2023 | Deposit | Credit | Sunil | - | - | Member Deposit | ₹100 | Deposit |
|
| 84 | 02/06/2023 | Deposit | Credit | Kanan | - | - | Member Deposit | ₹250 | Deposit |
|
| 83 | 20/05/2023 | Expense | Debit | - | - | - | Pukur pariskar | ₹500 | - |
|
| 82 | 20/05/2023 | Deposit | Credit | Kanan | - | - | Member Deposit | ₹500 | Deposit |
|
| 81 | 03/05/2023 | Deposit | Credit | Kanan | - | - | Member Deposit | ₹50 | Deposit |
|
| 80 | 02/05/2023 | Expense | Debit | - | - | - | Pukur pariskar | ₹400 | - |
|
| 79 | 02/05/2023 | Deposit | Credit | Barun | - | - | Member Deposit | ₹350 | Deposit |
|
| 78 | 19/03/2023 | Deposit | Credit | Sunil | - | - | Member Deposit | ₹200 | Deposit (Barun -100 + Kanan - 100) |
|
| 77 | 19/03/2023 | Deposit | Credit | Kanan | - | - | Member Deposit | ₹100 | Deposit |
|
| 76 | 15/03/2023 | Expense | Debit | - | - | - | Rabbish given | ₹300 | - |
|
| 75 | 15/03/2023 | Deposit | Credit | Kanan | - | - | Member Deposit | ₹300 | Deposit |
|
| 74 | 28/01/2023 | Expense | Debit | - | - | - | Pukur pariskar | ₹300 | - |
|
| 73 | 28/01/2023 | Deposit | Credit | Kanan | - | - | Member Deposit | ₹300 | Deposit |
|
| 72 | 04/11/2022 | Deposit | Credit | Kanan | - | - | Member Deposit | ₹400 | Deposit |
|
| 71 | 04/11/2022 | Expense | Debit | - | - | - | Pukur pariskar | ₹400 | - |
|
| 70 | 19/09/2022 | Deposit | Credit | Kanan | - | - | Member Deposit | ₹1,100 | Deposit |
|
| 69 | 19/09/2022 | Expense | Debit | - | - | - | Khoil Bhusi with Van Fare | ₹2,600 | - |
|
| 68 | 09/09/2022 | Expense | Debit | - | - | - | Pukur pariskar | ₹500 | - |
|
| 67 | 29/08/2022 | Deposit | Credit | Shibani(Boudi) | - | - | Member Deposit | ₹2,000 | Deposit |
|
| 66 | 18/07/2022 | Expense | Debit | - | - | - | Rabbish given | ₹2,000 | - |
|
| 65 | 18/07/2022 | Deposit | Credit | Kanan | - | - | Member Deposit | ₹2,000 | Deposit |
|
| 64 | 23/06/2022 | Expense | Debit | - | - | - | mahua khoil | ₹1,050 | - |
|
| 63 | 23/06/2022 | Deposit | Credit | Kanan | - | - | Member Deposit | ₹1,050 | Deposit |
|
| 62 | 28/05/2022 | Deposit | Credit | Barun | - | - | Member Deposit | ₹2,000 | Deposit |
|
| 61 | 28/05/2022 | Deposit | Credit | Shibani(Boudi) | - | - | Member Deposit | ₹3,000 | Deposit |
|
| 60 | 28/05/2022 | Expense | Debit | - | - | - | Fish purchase | ₹8,250 | - |
|
| 59 | 28/05/2022 | Deposit | Credit | Sunil | - | - | Member Deposit | ₹3,250 | Deposit |
|
| 58 | 10/04/2022 | Fish sale | Credit | Kanan | - | - | Fish Sale Income | ₹3,860 | Fish sale income |
|
| 57 | 09/04/2022 | Deposit | Credit | Kanan | - | - | Member Deposit | ₹1,400 | Deposit |
|
| 56 | 09/04/2022 | Expense | Debit | - | - | - | Pukur pariskar+ Vushi | ₹1,400 | - |
|
| 55 | 03/04/2022 | Expense | Debit | - | - | - | Purchase Vushi | ₹3,745 | - |
|
| 54 | 03/04/2022 | Deposit | Credit | Kanan | - | - | Member Deposit | ₹3,745 | Deposit |
|
| 53 | 31/03/2022 | Fish sale | Credit | Kanan | - | - | Fish Sale Income | ₹3,685 | Fish sale Income |
|
| 52 | 27/03/2022 | Fish sale | Credit | Kanan | - | - | Fish Sale Income | ₹1,300 | Fish sale Income |
|
| 51 | 27/03/2022 | Fish sale | Credit | Swapan | - | - | Fish Sale Income | ₹650 | Fish sale Income |
|
| 50 | 21/11/2021 | Deposit | Credit | Sunil | - | - | Member Deposit | ₹300 | Deposit |
|
| 49 | 21/11/2021 | Deposit | Credit | Kanan | - | - | Member Deposit | ₹300 | Deposit |
|
| 48 | 14/11/2021 | Expense | Debit | - | - | - | Labour | ₹600 | - |
|
| 47 | 15/08/2021 | Fish sale | Credit | Swapan | - | - | Fish Sale Income | ₹750 | Fish sale Income |
|
| 46 | 15/08/2021 | Fish sale | Credit | Sunil | - | - | Fish Sale Income | ₹800 | Fish sale Income |
|
| 45 | 15/08/2021 | Fish sale | Credit | Kanan | - | - | Fish Sale Income | ₹3,200 | Fish sale Income |
|
| 44 | 28/06/2021 | Deposit | Credit | Sunil | - | - | Member Deposit | ₹200 | Deposit |
|
| 43 | 28/06/2021 | Expense | Debit | - | - | - | Purchase Thread | ₹200 | - |
|
| 42 | 27/06/2021 | Deposit | Credit | Swapan | - | - | Member Deposit | ₹400 | Deposit |
|
| 41 | 27/06/2021 | Expense | Debit | - | - | - | Labour | ₹400 | - |
|
| 40 | 24/06/2021 | Deposit | Credit | Sunil | - | - | Member Deposit | ₹675 | Deposit |
|
| 39 | 24/06/2021 | Expense | Debit | - | - | - | Chun | ₹675 | - |
|
| 38 | 22/06/2021 | Deposit | Credit | Sunil | - | - | Member Deposit | ₹1,000 | Deposit |
|
| 37 | 22/06/2021 | Deposit | Credit | Kanan | - | - | Member Deposit | ₹600 | Deposit |
|
| 36 | 22/06/2021 | Expense | Debit | - | - | - | Net | ₹1,600 | - |
|
| 35 | 06/06/2021 | Deposit | Credit | Kanan | - | - | Member Deposit | ₹2,500 | Deposit |
|
| 34 | 06/06/2021 | Expense | Debit | - | - | - | Advestor | ₹2,500 | - |
|
| 32 | 06/06/2021 | Deposit | Credit | Sunil | - | - | Member Deposit | ₹1,075 | Deposit |
|
| 33 | 03/06/2021 | Expense | Debit | - | - | - | Plastic + Bamboo | ₹1,075 | - |
|
| 30 | 03/05/2021 | Deposit | Credit | Sunil | - | - | Member Deposit | ₹250 | Deposit |
|
| 29 | 18/04/2021 | Deposit | Credit | Kanan | - | - | Member Deposit | ₹100 | Deposit |
|
| 28 | 18/04/2021 | Expense | Debit | - | - | - | Khoyel + Bhusi + Van fare + Thread | ₹2,070 | - |
|
| 31 | 03/04/2021 | Expense | Debit | - | - | - | Plastic | ₹250 | - |
|
| 27 | 02/04/2021 | Deposit | Credit | Sunil | - | - | Member Deposit | ₹5,000 | Deposit |
|
| 26 | 02/04/2021 | Expense | Debit | - | - | - | Purchase Fish | ₹5,300 | - |
|
| 25 | 22/11/2020 | Expense | Debit | - | - | - | Labour + Thread | ₹300 | - |
|
| 24 | 20/11/2020 | Expense | Debit | - | - | - | Labour | ₹400 | - |
|
| 23 | 19/11/2020 | Expense | Debit | - | - | - | Labour | ₹400 | - |
|
| 22 | 18/11/2020 | Expense | Debit | - | - | - | Advestor + Van fare | ₹1,300 | - |
|
| 21 | 10/11/2020 | Expense | Debit | - | - | - | Labour | ₹3,200 | - |
|
| 20 | 08/11/2020 | Expense | Debit | - | - | - | Perek + Washer | ₹210 | - |
|
| 19 | 07/11/2020 | Expense | Debit | - | - | - | Bamboo | ₹4,200 | - |
|
| 14 | 07/11/2020 | Deposit | Credit | Swapan | - | - | Member Deposit | ₹5,000 | Deposit |
|
| 13 | 07/11/2020 | Deposit | Credit | Chandan | - | - | Member Deposit | ₹7,000 | Deposit |
|
| 18 | 06/11/2020 | Expense | Debit | - | - | - | Labour + perek | ₹650 | - |
|
| 17 | 30/10/2020 | Expense | Debit | - | - | - | Labour | ₹3,000 | - |
|
| 16 | 28/10/2020 | Expense | Debit | - | - | - | Perek + Labour + Washer + Thread | ₹725 | - |
|
| 15 | 27/10/2020 | Expense | Debit | - | - | - | Bamboo + Fare + Advestor | ₹7,085 | - |
|
| 12 | 23/10/2020 | Expense | Debit | - | - | - | Van Fare, Narikel Dori and Washer | ₹230 | - |
|
| 11 | 23/10/2020 | Expense | Debit | - | - | - | Khoil and Bhushi | ₹1,350 | - |
|
| 10 | 23/10/2020 | Expense | Debit | - | - | - | Surki, Rubbish and Van Fare | ₹1,050 | - |
|
| 9 | 23/10/2020 | Expense | Debit | - | - | - | Swadesh Da | ₹2,000 | - |
|
| 8 | 17/10/2020 | Expense | Debit | - | - | - | Perek Thread and Polythin | ₹400 | - |
|
| 7 | 17/10/2020 | Expense | Debit | - | - | - | Bamboo + Fare | ₹4,050 | - |
|
| 6 | 14/10/2020 | Expense | Debit | - | - | - | Bamboo + Fare | ₹3,800 | - |
|
| 5 | 13/10/2020 | Expense | Debit | - | - | - | Van Fare | ₹400 | - |
|
| 4 | 13/10/2020 | Expense | Debit | - | - | - | Advestor | ₹4,680 | - |
|
| 2 | 11/10/2020 | Expense | Debit | - | - | - | Fish Purchase | ₹5,300 | Fish Purchase |
|
| 1 | 11/10/2020 | Deposit | Credit | Sunil | - | - | Member Deposit | ₹5,000 | Deposit |
|
| 3 | 10/10/2020 | Deposit | Credit | Kanan | - | - | Member Deposit | ₹30,000 | Loan |
|
| ID | Member Name | Total Deposit | Total Income | Due Amount | Account Status | Member Since | Actions |
|---|---|---|---|---|---|---|---|
| 6 | Barun | ₹3,000 | ₹400 | ₹2,600 | ₹2,600 Due | 05/06/2025 |
|
| 4 | Chandan | ₹7,000 | ₹225 | ₹6,775 | ₹6,775 Due | 05/06/2025 |
|
| 1 | Kanan | ₹58,285 | ₹28,810 | ₹29,475 | ₹29,475 Due | 05/06/2025 |
|
| 5 | Shibani(Boudi) | ₹5,000 | ₹700 | ₹4,300 | ₹4,300 Due | 05/06/2025 |
|
| 3 | Sunil | ₹22,350 | ₹3,865 | ₹18,485 | ₹18,485 Due | 05/06/2025 |
|
| 2 | Swapan | ₹5,400 | ₹2,015 | ₹3,385 | ₹3,385 Due | 05/06/2025 |
|
| Date | Member | Weight (Kg) | Rate/Kg | Amount | Purpose | Description | Actions |
|---|---|---|---|---|---|---|---|
| 15/07/2025 | Kanan | - | - | ₹2,405 | Fish Sale Income | - |
|
| 15/07/2025 | Barun | - | - | ₹400 | Fish Sale Income | - |
|
| 15/07/2025 | Shibani(Boudi) | - | - | ₹400 | Fish Sale Income | - |
|
| 15/07/2025 | Chandan | - | - | ₹225 | Fish Sale Income | - |
|
| 13/06/2025 | Swapan | - | - | ₹315 | Fish Sale Income | - |
|
| 13/06/2025 | Kanan | - | - | ₹2,150 | Fish Sale Income | From Uttam (3250-1100) |
|
| 13/06/2025 | Sunil | - | - | ₹65 | Fish Sale Income | - |
|
| 13/06/2025 | Kanan | - | - | ₹250 | Fish Sale Income | - |
|
| 01/10/2024 | Kanan | - | - | ₹300 | Fish Sale Income | Fish sale income |
|
| 22/09/2024 | Kanan | - | - | ₹3,140 | Fish Sale Income | Fish sale income |
|
| 22/09/2024 | Swapan | - | - | ₹300 | Fish Sale Income | Fish sale income |
|
| 22/09/2024 | Shibani(Boudi) | - | - | ₹300 | Fish Sale Income | Fish sale income |
|
| 19/05/2024 | Kanan | - | - | ₹5,200 | Fish Sale Income | Fish sale income |
|
| 02/07/2023 | Kanan | - | - | ₹3,320 | Fish Sale Income | Fish sale income |
|
| 02/07/2023 | Sunil | - | - | ₹3,000 | Fish Sale Income | Fish sale income |
|
| 10/04/2022 | Kanan | - | - | ₹3,860 | Fish Sale Income | Fish sale income |
|
| 31/03/2022 | Kanan | - | - | ₹3,685 | Fish Sale Income | Fish sale Income |
|
| 27/03/2022 | Swapan | - | - | ₹650 | Fish Sale Income | Fish sale Income |
|
| 27/03/2022 | Kanan | - | - | ₹1,300 | Fish Sale Income | Fish sale Income |
|
| 15/08/2021 | Kanan | - | - | ₹3,200 | Fish Sale Income | Fish sale Income |
|
| Month | Fish Sales | Expenses | Net Profit |
|---|---|---|---|
| Dec 2025 | ₹0 | ₹600 | ₹-600 |
| Sep 2025 | ₹0 | ₹900 | ₹-900 |
| Jul 2025 | ₹3,430 | ₹0 | ₹3,430 |
| Jun 2025 | ₹2,780 | ₹2,636 | ₹144 |
| May 2025 | ₹0 | ₹600 | ₹-600 |
| Mar 2025 | ₹0 | ₹500 | ₹-500 |
| Nov 2024 | ₹0 | ₹450 | ₹-450 |
| Oct 2024 | ₹300 | ₹7,780 | ₹-7,480 |
| Sep 2024 | ₹3,740 | ₹500 | ₹3,240 |
| Jun 2024 | ₹0 | ₹500 | ₹-500 |
| May 2024 | ₹5,200 | ₹0 | ₹5,200 |
| Apr 2024 | ₹0 | ₹1,850 | ₹-1,850 |
| Jan 2024 | ₹0 | ₹1,400 | ₹-1,400 |
| Dec 2023 | ₹0 | ₹2,600 | ₹-2,600 |
| Oct 2023 | ₹0 | ₹2,500 | ₹-2,500 |
| Sep 2023 | ₹0 | ₹460 | ₹-460 |
| Jul 2023 | ₹6,320 | ₹0 | ₹6,320 |
| Jun 2023 | ₹0 | ₹1,050 | ₹-1,050 |
| May 2023 | ₹0 | ₹900 | ₹-900 |
| Mar 2023 | ₹0 | ₹300 | ₹-300 |
| Jan 2023 | ₹0 | ₹300 | ₹-300 |
| Nov 2022 | ₹0 | ₹400 | ₹-400 |
| Sep 2022 | ₹0 | ₹3,100 | ₹-3,100 |
| Aug 2022 | ₹0 | ₹0 | ₹0 |
| Jul 2022 | ₹0 | ₹2,000 | ₹-2,000 |
| Jun 2022 | ₹0 | ₹1,050 | ₹-1,050 |
| May 2022 | ₹0 | ₹8,250 | ₹-8,250 |
| Apr 2022 | ₹3,860 | ₹5,145 | ₹-1,285 |
| Mar 2022 | ₹5,635 | ₹0 | ₹5,635 |
| Nov 2021 | ₹0 | ₹600 | ₹-600 |
| Aug 2021 | ₹4,750 | ₹0 | ₹4,750 |
| Jun 2021 | ₹0 | ₹6,450 | ₹-6,450 |
| May 2021 | ₹0 | ₹0 | ₹0 |
| Apr 2021 | ₹0 | ₹7,620 | ₹-7,620 |
| Nov 2020 | ₹0 | ₹10,660 | ₹-10,660 |
| Oct 2020 | ₹0 | ₹34,070 | ₹-34,070 |
Total Fish Sales:
Total Expenses:
Gross Profit:
Member Deposits:
Income Distributed:
Pending Due:
Current Cash Balance:
₹36,015
₹105,171
₹-69,156
₹105,171
₹36,015
₹65,020
₹0
| Rank | Member | Total Deposit | Income Received |
|---|---|---|---|
| #1 | Kanan | ₹58,285 | ₹28,810 |
| #2 | Sunil | ₹22,350 | ₹3,865 |
| #3 | Chandan | ₹7,000 | ₹225 |
| #4 | Swapan | ₹5,400 | ₹2,015 |
| #5 | Shibani(Boudi) | ₹5,000 | ₹700 |
| ID | Date/Time | Table | Record ID | Action | Changes | User Info | IP Address | Details |
|---|---|---|---|---|---|---|---|---|
| 38 | 04/01/2026 16:38:49 | transactions | 151 | INSERT | - | System User | 103.182.106.148 | |
| 37 | 04/01/2026 16:38:27 | transactions | 150 | INSERT | - | System User | 103.182.106.148 | |
| 36 | 04/01/2026 16:37:56 | transactions | 149 | INSERT | - | System User | 103.182.106.148 | |
| 35 | 04/01/2026 16:37:21 | transactions | 148 | UPDATE | amount: '200.00' → '600.00' | System User | 103.182.106.148 | |
| 34 | 04/01/2026 16:36:50 | transactions | 148 | INSERT | - | System User | 103.182.106.148 | |
| 33 | 10/09/2025 17:58:38 | transactions | 147 | INSERT | - | System User | 42.108.84.238 | |
| 32 | 10/09/2025 17:56:47 | transactions | 146 | INSERT | - | System User | 2402:3a80:4300:a037:178:5634:1232:5476 | |
| 31 | 10/09/2025 17:55:16 | transactions | 145 | INSERT | - | System User | 2402:3a80:4300:a037:178:5634:1232:5476 | |
| 28 | 10/09/2025 17:53:11 | members | 1 | UPDATE | total_deposit: '58285.00' → '57985.00', due_amou... | System User | 2402:3a80:4300:a037:178:5634:1232:5476 | |
| 29 | 10/09/2025 17:53:11 | transactions | 144 | UPDATE | date: '2025-09-10' → '2025-09-07' | System User | 2402:3a80:4300:a037:178:5634:1232:5476 | |
| 30 | 10/09/2025 17:53:11 | members | 1 | UPDATE | total_deposit: '57985.00' → '58285.00', due_amou... | System User | 2402:3a80:4300:a037:178:5634:1232:5476 | |
| 27 | 10/09/2025 17:51:38 | transactions | 144 | INSERT | - | System User | 2402:3a80:4300:a037:178:5634:1232:5476 | |
| 25 | 15/07/2025 05:44:11 | transactions | 143 | INSERT | - | System User | 103.182.106.148 | |
| 26 | 15/07/2025 05:44:11 | members | 4 | UPDATE | total_income: '0.00' → '225.00', due_amount: '70... | System User | 103.182.106.148 | |
| 23 | 15/07/2025 05:42:57 | transactions | 142 | INSERT | - | System User | 103.182.106.148 | |
| 24 | 15/07/2025 05:42:57 | members | 5 | UPDATE | total_income: '300.00' → '700.00', due_amount: '... | System User | 103.182.106.148 | |
| 21 | 15/07/2025 05:42:33 | transactions | 141 | INSERT | - | System User | 103.182.106.148 | |
| 22 | 15/07/2025 05:42:33 | members | 6 | UPDATE | total_income: '0.00' → '400.00', due_amount: '30... | System User | 103.182.106.148 | |
| 19 | 15/07/2025 05:41:55 | transactions | 140 | INSERT | - | System User | 103.182.106.148 | |
| 20 | 15/07/2025 05:41:55 | members | 1 | UPDATE | total_income: '26405.00' → '28810.00', due_amoun... | System User | 103.182.106.148 | |
| 16 | 13/06/2025 06:23:13 | members | 1 | UPDATE | total_income: '26405.00' → '24255.00', due_amoun... | System User | 103.182.106.131 | |
| 17 | 13/06/2025 06:23:13 | transactions | 137 | UPDATE | description: 'From Uttam' → 'From Uttam (3250-11... | System User | 103.182.106.131 | |
| 18 | 13/06/2025 06:23:13 | members | 1 | UPDATE | total_income: '24255.00' → '26405.00', due_amoun... | System User | 103.182.106.131 | |
| 14 | 13/06/2025 06:18:14 | transactions | 139 | INSERT | - | System User | 103.182.106.131 | |
| 15 | 13/06/2025 06:18:14 | members | 1 | UPDATE | total_income: '26155.00' → '26405.00', due_amoun... | System User | 103.182.106.131 | |
| 12 | 13/06/2025 06:17:42 | transactions | 138 | INSERT | - | System User | 103.182.106.131 | |
| 13 | 13/06/2025 06:17:42 | members | 3 | UPDATE | total_income: '3800.00' → '3865.00', due_amount:... | System User | 103.182.106.131 | |
| 10 | 13/06/2025 06:17:22 | transactions | 137 | INSERT | - | System User | 103.182.106.131 | |
| 11 | 13/06/2025 06:17:22 | members | 1 | UPDATE | total_income: '24005.00' → '26155.00', due_amoun... | System User | 103.182.106.131 | |
| 8 | 13/06/2025 06:16:54 | transactions | 136 | INSERT | - | System User | 103.182.106.131 | |
| 9 | 13/06/2025 06:16:54 | members | 2 | UPDATE | total_income: '1700.00' → '2015.00', due_amount:... | System User | 103.182.106.131 | |
| 5 | 06/06/2025 14:22:33 | members | 1 | UPDATE | total_deposit: '58285.00' → '55649.00', due_amou... | System User | 103.182.106.131 | |
| 6 | 06/06/2025 14:22:33 | transactions | 134 | UPDATE | date: '2025-06-06' → '2025-06-01' | System User | 103.182.106.131 | |
| 7 | 06/06/2025 14:22:33 | members | 1 | UPDATE | total_deposit: '55649.00' → '58285.00', due_amou... | System User | 103.182.106.131 | |
| 4 | 06/06/2025 14:22:15 | transactions | 135 | INSERT | - | System User | 103.182.106.131 | |
| 3 | 06/06/2025 14:21:12 | transactions | 134 | INSERT | - | System User | 103.182.106.131 | |
| 2 | 06/06/2025 02:45:00 | transactions | 133 | DELETE | - | System User | 101.0.63.55 | |
| 1 | 06/06/2025 02:44:44 | transactions | 133 | INSERT | - | System User | 101.0.63.55 |